Stock Summary
| SGX Symbol: | C31 | Currency: | SGD |
|---|---|---|---|
| Last Done: | 4.000 | Volume ('000): | - |
| Change: | - | % Change: | - |
| Day's Range: | - | 52 Weeks' Range: | 2.510 - 4.120 |
| Chart Type | |
|---|---|
| News On Chart | |
| Chart Interval |
CapitaLand Group
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
Global
English
CapitaLand Group
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
Global
English
| SGX Symbol: | C31 | Currency: | SGD |
|---|---|---|---|
| Last Done: | 4.000 | Volume ('000): | - |
| Change: | - | % Change: | - |
| Day's Range: | - | 52 Weeks' Range: | 2.510 - 4.120 |
| Chart Type | |
|---|---|
| News On Chart | |
| Chart Interval |