Financial Summary
2021 | 2020 | 2019 | 2018 | 2017 Restated(1) |
||
---|---|---|---|---|---|---|
(A) | INCOME STATEMENT (S$ million) |
|||||
Revenue | 2,730.0 | 6,532.6 | 6,234.8 | 5,602.4 | 4,618.2 | |
Earnings before interest and tax (EBIT) | 2,165.7 | 231.5 | 5,067.6 | 4,145.0 | 3,302.2 | |
Profit/(Loss) attributable to shareholders [PATMI/(Net Loss)] | 922.2 | (1,574.3) | 2,135.9 | 1,762.5 | 1,569.6 | |
Operating PATMI | 433.6 | 769.9 | 1,057.2 | 872.2 | 927.2 | |
(B) | BALANCE SHEET (S$ million) |
|||||
Investment properties | 48,534.6 | 47,872.9 | 48,731.9 | 39,446.0 | 36,479.4 | |
Development properties for sale and stocks | 6,627.1 | 6,778.2 | 7,725.1 | 5,128.6 | 3,977.0 | |
Associates and joint ventures | 12,946.6 | 12,527.8 | 12,996.2 | 10,179.6 | 10,205.4 | |
Cash and cash equivalents | 7,844.7 | 9,175.4 | 6,167.6 | 5,059.8 | 6,105.3 | |
Other assets | 6,725.2 | 8,015.6 | 6,725.1 | 4,833.6 | 4,772.1 | |
Total assets | 82,678.2 | 84,369.9 | 82,345.9 | 64,647.6 | 61,539.2 | |
Equity attributable to owners of the Company | 23,018.1 | 22,306.1 | 23,359.5 | 18,952.7 | 18,412.9 | |
Total borrowings | 32,902.5 | 35,158.4 | 31,411.1 | 23,633.9 | 21,694.9 | |
Non-controlling interests and other liabilities | 26,757.6 | 26,905.4 | 27,575.3 | 22,061.0 | 21,431.4 | |
Total equities & liabilities | 82,678.2 | 84,369.9 | 82,345.9 | 64,647.6 | 61,539.2 | |
(C) | FINANCIAL RATIOS | |||||
Earnings per share (cents) | 17.7 | (31.0) | 46.4 | 42.1 | 37.0 | |
Net tangible assets per share (S$) | 4.22 | 4.09 | 4.44 | 4.40 | 4.20 | |
Return on equity (%) | NM(2) | (7.0) | 10.0 | 9.3 | 8.6 | |
Return on total assets (%) | NM(2) | (0.8) | 5.8 | 5.6 | 5.4 | |
Debt to equity ratio (net of cash) (times) | 0.64 | 0.68 | 0.63 | 0.56 | 0.49 | |
Net debt/Total assets (net of cash) (times) | 0.33 | 0.35 | 0.33 | 0.31 | 0.28 | |
Interest cover (times) | 2.8(3) | 0.7 | 7.6 | 8.3 | 8.6 | |
Interest service (times) | 4.2(3) | 3.3 | 4.3 | 4.4 | 6.7 | |
Dividend | ||||||
Ordinary dividend per share (cents) | NM(2) | 9.0 | 12.0 | 12.0 | 12.0 | |
Dividend cover (times) | NM(2) | NM | 3.9 | 3.5 | 3.1 |
NM - Not Meaningful
Note:
- Comparatives for 2017 have been restated to take into account the retrospective adjustments relating to SFRS(I) 15 Revenue for Contracts with Customers.
- We do not disclose on a half-yearly basis.
- On a run rate basis