Ownership Summary
SHARE CAPITAL
(as at 8 March 2021)
Number of Issued and Paid-up Shares (including Treasury Shares) | : | 5,276,991,682 |
---|---|---|
Number and Percentage of Treasury Shares | : | 74,029,074 or 1.42%1 |
Number of Issued and Paid-up Shares (excluding Treasury Shares) | : | 5,202,962,608 |
Number and Percentage of Subsidiary Holdings2 | : | 0 or 0% |
Class of Shares | : | Ordinary Shares |
Voting Rights | : | One vote per share. The Company cannot exercise any voting rights in respect of shares held by it as treasury shares. |
Notes:
- The percentage is calculated based on 5,192,881,525 issued shares (excluding treasury shares)
- "Subsidiary Holdings" is defined in the Listing Manual of the Singapore Exchange Securities Trading Limited to mean shares referred to in Sections 21(4), 21(4B), 21(6A) and 21(6C) of the Companies Act, Chapter 50 of Singapore.
TWENTY LARGEST SHAREHOLDERS
As shown in the Register of Members and Depository Register
No | Name | No. of Shares | %1 |
---|---|---|---|
1 | CLA Real Estate Holdings Pte. Ltd. | 2,693,106,549 | 51.76 |
2 | Citibank Nominees Singapore Pte Ltd | 641,725,476 | 12.33 |
3 | DBS Nominees (Private) Limited | 470,724,897 | 9.05 |
4 | DBSN Services Pte Ltd | 383,915,166 | 7.38 |
5 | HSBC (Singapore) Nominees Pte Ltd | 191,795,518 | 3.69 |
6 | Raffles Nominees (Pte) Limited | 59,275,525 | 1.14 |
7 | BPSS Nominees Singapore (Pte.) Ltd. | 58,306,259 | 1.12 |
8 | United Overseas Bank Nominees (Private) Limited | 31,729,466 | 0.61 |
9 | Phillip Securities Pte Ltd | 20,741,188 | 0.40 |
10 | OCBC Nominees Singapore Private Limited | 14,310,103 | 0.28 |
11 | OCBC Securities Private Limited | 11,250,571 | 0.22 |
12 | UOB Kay Hian Private Limited | 7,400,539 | 0.14 |
13 | Maybank Kim Eng Securities Pte. Ltd. | 5,976,377 | 0.11 |
14 | DB Nominees (Singapore) Pte Ltd | 5,260,859 | 0.10 |
15 | BNP Paribas Nominees Singapore Pte. Ltd. | 4,741,843 | 0.09 |
16 | CGS-CIMB Securities (Singapore) Pte. Ltd. | 4,124,244 | 0.08 |
17 | Nanyang Gum Benjamin Manufacturing (Pte) Ltd | 3,410,000 | 0.07 |
18 | Morgan Stanley Asia (Singapore) Securities Pte Ltd | 3,383,815 | 0.07 |
19 | IFAST Financial Pte. Ltd. | 3,331,869 | 0.06 |
20 | DBS Vickers Securities (Singapore) Pte Ltd | 3,215,756 | 0.06 |
Total | 4,617,726,020 | 88.76 |
Notes:
- Percentage is calculated based on 5,202,962,608 issued shares, excluding treasury shares.
- "Subsidiary Holdings" is defined in the Listing Manual of the Singapore Exchange Securities Trading Limited to mean shares referred to in Sections 21(4), 21(4B), 21(6A) and 21(6C) of the Companies Act, Chapter 50 of Singapore.
SUBSTANTIAL SHAREHOLDERS
As shown in the Register of Substantial Shareholders
Substantial Shareholders | Direct Interest No. of Shares |
%4 | Deemed Interest No. of Shares |
%4 | Total Interest No. of Shares |
%4 |
---|---|---|---|---|---|---|
CLA Real Estate Holdings Pte. Ltd. | 2,693,106,549 | 51.76 | - | - | 2,693,106,549 | 51.76 |
TJ Holdings (III) Pte. Ltd. | - | - | 2,693,106,5491 | 51.76 | 2,693,106,549 | 51.76 |
Glenville Investments Pte. Ltd. | - | - | 2,693,106,5491 | 51.76 | 2,693,106,549 | 51.76 |
Mawson Peak Holdings Pte. Ltd. | - | - | 2,693,106,5491 | 51.76 | 2,693,106,549 | 51.76 |
Bartley Investments Pte. Ltd. | - | - | 2,693,106,5491 | 51.76 | 2,693,106,549 | 51.76 |
Tembusu Capital Pte. Ltd. | - | - | 2,715,469,2491,2 | 52.19 | 2,715,469,249 | 52.19 |
Temasek Holdings (Private) Limited | - | - | 2,717,152,0201,3 | 52.22 | 2,717,152,020 | 52.22 |
SIZE OF HOLDINGS
Size of Shareholdings |
No. of Shareholders |
% | No. of Shares excluding Treasury Shares |
%4 |
---|---|---|---|---|
1 - 99 | 621 | 0.99 | 18,627 | 0.00 |
100 - 1,000 | 10,675 | 17.03 | 8,631,191 | 0.17 |
1,001 - 10,000 | 40,780 | 65.05 | 173,666,730 | 3.34 |
10,001 - 1,000,000 | 10,574 | 16.87 | 376,790,275 | 7.24 |
1,000,001 and above | 38 | 0.06 | 4,643,855,785 | 89.25 |
Total | 62,688 | 100.00 | 5,202,962,608 | 100.00 |
Based on the information available to the Company, approximately 47.63%4 of the issued shares are held in the hands of the public as at 8 March 2021. Accordingly, Rule 723 of the Listing Manual of the SGX-ST has been complied with.
Notes:
- CLA Real Estate Holdings Pte. Ltd. ("CLA Real Estate") was formerly known as Ascendas-Singbridge Pte. Ltd..
CLA Real Estate is a wholly owned subsidiary of TJ Holdings (III) Pte. Ltd. ("TJIII"), which in turn is a wholly owned subsidiary of Glenville Investments Pte. Ltd. ("Glenville"), which in turn is a wholly owned subsidiary of Mawson Peak Holdings Pte. Ltd. ("Mawson"), which in turn is a wholly owned subsidiary of Bartley Investments Pte. Ltd. ("Bartley"), which in turn is a wholly owned subsidiary of Tembusu Capital Pte. Ltd. ("Tembusu"), which in turn is a wholly owned subsidiary of Temasek Holdings (Private) Limited ("Temasek").
TJIII, Glenville, Mawson, Bartley, Tembusu and Temasek, respectively, are deemed to have an interest in the shares in which CLA Real Estate has or is deemed to have an interest, by virtue of section 4 of the Securities and Futures Act (Cap. 289) ("SFA"). - Tembusu is deemed to have an interest in the shares in which its subsidiaries have or are deemed to have an interest, by virtue of section 4 of the SFA.
- Temasek is deemed to have an interest in the shares in which its subsidiaries and associated companies have or are deemed to have an interest, by virtue of section 4 of the SFA.
- Percentage is calculated based on 5,202,962,608 issued shares, excluding treasury shares.