Dividend Information
Latest Dividend Details
Dividend Period | : | 1 Jan 2020 to 31 Dec 2020 |
---|---|---|
Dividend per share | : | 9 cents |
Last Day of Trading on "cum" Basis | : | 3 May 2021 |
Ex-Date | : | 4 May 2021 |
Record Date | : | 5.00pm, 5 May 2021 |
Dividend Payment Date | : | 18 May 2021 |
Dividend History
Financial Year | Ex Date | Payment Date | Dividend per share (cents) | Type |
---|---|---|---|---|
2019 | 7 Jul 2020 | 20 Aug 2020 | 12 | Ordinary |
2018 | 23 Apr 2019 | 7 May 2019 | 12 | Ordinary |
2017 | 8 May 2018 | 18 May 2018 | 12 | Ordinary |
2016 | 2 May 2017 | 12 May 2017 | 10 | Ordinary |
2015 | 25 Apr 2016 | 9 May 2016 | 9 | Ordinary |
2014 | 7 May 2015 | 18 May 2015 | 9 | Ordinary |
2012 | 3 May 2013 | 17 May 2013 | 7 | Ordinary |
2011 | 7 May 2012 | 22 May 2012 | 2 | Special |
6 | Ordinary | |||
2010 | 9 May 2011 | 26 May 2011 | 6 | Ordinary |
2009 | 26 Apr 2010 | 13 May 2010 | 5 | Special |
5.5 | Ordinary | |||
2008 | 6 May 2009 | 22 May 2009 | 1.5 | Special |
5.5 | Ordinary | |||
2007 | 7 May 2008 | 23 May 2008 | 7 | Special |
8 | Ordinary | |||
2006 | 9 May 2007 | 28 May 2007 | 5 | Special |
7 | Ordinary | |||
2005 | 9 May 2006 | 26 May 2006 | 12 | Special |
6 | Ordinary | |||
2004 | 6 May 2005 | 25 May 2005 | 1 | Special |
5 | Ordinary | |||
2003 | 14 Apr 2004 | 30 Apr 2004 | 4 | Ordinary |
2002 | 14 May 2003 | 30 May 2003 | 5 | Ordinary |
2001 | 9 May 2002 | 31 May 2002 | 3 | Ordinary |
2000 | 9 May 2001 | 31 May 2001 | 2 | Ordinary |
CapitaLand Scrip Dividend Scheme
Learn more about our Script Dividend Scheme here.
Overseas Shareholders who wish to participate in our Scrip Dividend Scheme, please update your mailing address as below.
- Overseas Shareholders (not being Depositors) may download a copy of the change of address notification form. Please click here to download the form.
- Overseas Shareholders, who are Depositors, may update their mailing address for corporate action via CDP Internet Service or submit a written request to CDP. More information can be found at https://investors.sgx.com/.