News
Ascendas India Trust - Financial Statements And Related Announcement - Full Yearly Results
Back28 Jan 2021
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jan 28, 2021 17:44 |
Status | New |
Announcement Sub Title | Full Yearly Results |
Announcement Reference | SG210128OTHRWPD1 |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | CapitaLand Limited's subsidiary, Ascendas Property Fund Trustee Pte. Ltd., the trustee-manager of Ascendas India Trust ("a-iTrust"), has today issued the following press release, announcement, presentation slides and supplementary information on a-iTrust's financial results for the year ended 31 December 2020 as attached for information: 1) Press Release - Ascendas India Trust reports 8% (YoY) growth in DPU for FY2020; 2) Announcement of Results for the Financial Year Ended 31 December 2020; 3) Presentation Slides - 2H FY2020 Financial Results Presentation; and 4) Supplementary Information |
Additional Details | |
For Financial Period Ended | 31/12/2020 |
Attachments
- Press Release (Size: 205,887 bytes)
- Financials (Size: 400,172 bytes)
- Presentation (Size: 2,745,295 bytes)
- Supplementary Information (Size: 453,351 bytes)