News
Application Of Scrip Dividend Scheme To FY 2019 Dividend - Issue Price Of New Shares
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Jul 9, 2020 12:13 |
| Status | Replace |
| Corporate Action Reference | SG200629DVOPEXMA |
| Submitted By (Co./ Ind. Name) | Michelle Koh |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.12 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | The attached announcement issued by CapitaLand Limited on "Application of Scrip Dividend Scheme to FY 2019 Dividend - Issue Price of New Shares" is for information. |
| Event Dates | |
| Record Date and Time | 08/07/2020 17:00:00 |
| Ex Date | 07/07/2020 |
| Cash Payment Details | |
| Election Period | 21/07/2020 TO 30/07/2020 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.12 |
| Net Rate (Per Share) | SGD 0.12 |
| Pay Date | 20/08/2020 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 21/07/2020 TO 30/07/2020 |
| New Security ISIN | SG1J27887962 |
| New Security Name | CAPITALAND LIMITED |
| Security Not Found | No |
| Security Credit Date | 21/08/2020 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 282,967 bytes)