News
Ascendas India Trust - Financial Statements And Related Announcement - Half Yearly Results
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jul 28, 2021 17:36 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG210728OTHRV8HH |
| Submitted By (Co./ Ind. Name) | Michelle Koh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | CapitaLand Limited's subsidiary, Ascendas Property Fund Trustee Pte. Ltd., the trustee-manager of Ascendas India Trust ("a-iTrust"), has today issued the following press release, announcement, presentation slides and supplementary information on a-iTrust's 1H FY2021 Financial Results as attached for information: 1) Press Release - Ascendas India Trust posts 1H FY2021 DPU of 4.20 Singapore Cents; 2) Announcement of Results for the Half Year Ended 30 June 2021; 3) Presentation Slides - 1H FY2021 Financial Results Presentation; and 4) Supplementary Information. |
| Additional Details | |
| For Financial Period Ended | 30/06/2021 |
Attachments
- Press Release (Size: 194,085 bytes)
- Financials (Size: 692,082 bytes)
- Presentation (Size: 3,179,449 bytes)
- Supplementary Information (Size: 431,272 bytes)