News
CapitaLand Malaysia Mall Trust - Financial Statements And Related Announcement - Second Quarter And/ Or Half Yearly Results
Back22 Jul 2021
Announcement Title | Financial Statements and Related Announcement |
Date & Time of Broadcast | Jul 22, 2021 18:43 |
Status | New |
Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
Announcement Reference | SG210722OTHRXD4G |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | CapitaLand Limited's subsidiary, CapitaLand Malaysia REIT Management Sdn. Bhd. (formerly known as CapitaLand Malaysia Mall REIT Management Sdn. Bhd.), the manager of CapitaLand Malaysia Mall Trust ("CMMT"), has today issued the following announcement, news release and presentation slides on CMMT's financial results for the second quarter ended 30 June 2021, as attached for information: 1) News Release: CMMT posts net property income of RM51.3 million for 1H 2021; 2) Financial Results for the Second Quarter ended 30 June 2021; and 3) CMMT Presentation Slides - 2Q 2021 Financial Results. |
Additional Details | |
For Financial Period Ended | 30/06/2021 |
Attachments
- Press Release (Size: 217,753 bytes)
- Financials (Size: 316,205 bytes)
- Presentation (Size: 2,385,150 bytes)