News
Change - Announcement Of Cessation Of Mr Lucas Ignatius Loh Jen Yuh As President, China
Back27 Apr 2021
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Apr 27, 2021 19:32 |
Status | New |
Announcement Sub Title | Cessation of Mr Lucas Ignatius Loh Jen Yuh as President, China |
Announcement Reference | SG210427OTHR12WT |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Lucas Ignatius Loh Jen Yuh as President, China |
Additional Details | |
Name Of Person | Lucas Ignatius Loh Jen Yuh |
Age | 54 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 28/04/2021 |
Detailed Reason (s) for cessation | Mr Lucas Loh will relinquish his current role as President, China, and take on an advisory, non-executive role as the Group's China Chief Representative. Mr Jason Leow, who is currently President, Singapore & International, will take on the oversight responsibilities for the Group's development-related projects, including those in China. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 15/09/2018 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 7 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 2 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | President, China |
Role and responsibilities | Mr Loh has been leading CapitaLand's business in China and drive growth in CapitaLand's investment management business. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 1,845,444 CapitaLand shares |
Past (for the last 5 years) | Please refer to the attached Appendix A. |
Present | Please refer to the attached Appendix B. |
Attachments
- Appendix A (Size: 367,962 bytes)
- Appendix B (Size: 359,991 bytes)