News
Notice Of Record Date And Dividend Payment Date
Back05 Apr 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 5, 2021 12:33 |
Status | New |
Corporate Action Reference | SG210405DVCAS0SU |
Submitted By (Co./ Ind. Name) | Michelle Koh |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.09 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The attached Notice of Record Date and Dividend Payment Date issued by CapitaLand Limited is for information. |
Event Dates | |
Record Date and Time | 05/05/2021 17:00:00 |
Ex Date | 04/05/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.09 |
Net Rate (Per Share) | SGD 0.09 |
Pay Date | 18/05/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 32,480 bytes)