Ownership Summary
SHARE CAPITAL
(as at 13 April 2018)
Paid-up Capital | : | S$6,355,122,885.32 |
---|---|---|
Number of Issued and Paid-up Shares (including Treasury Shares) | : | 4,274,383,746 |
Number and Percentage of Treasury Shares | : | 73,657,448 or 1.75%1 |
Number of Issued and Paid-up Shares (excluding Treasury Shares) | : | 4,200,726,298 |
Number and Percentage of Subsidiary Holdings2 | : | 0 or 0% |
Class of Shares | : | Ordinary Shares |
Voting Rights | : | One vote per share. The Company cannot exercise any voting rights in respect of shares held by it as treasury shares. |
Notes:
- Percentage is calculated based on 4,200,726,298 issued shares, excluding treasury shares.
- "Subsidiary Holdings" is defined in the Listing Manual of the Singapore Exchange Securities Trading Limited to mean shares referred to in Sections 21(4), 21(4B), 21(6A) and 21(6C) of the Companies Act, Chapter 50 of Singapore.
TWENTY LARGEST SHAREHOLDERS
As shown in the Register of Members and Depository Register
(as at 8 March 2018)
Name | No. of Shares | No. of Shares | %1 |
---|---|---|---|
1 | Temasek Holdings (Private) Limited | 1,680,704,140 | 39.62 |
2 | Citibank Nominees Singapore Pte Ltd | 659,690,632 | 15.55 |
3 | DBS Nominees Pte Ltd | 396,848,561 | 9.36 |
4 | DBSN Services Pte Ltd | 355,911,975 | 8.39 |
5 | HSBC (Singapore) Nominees Pte Ltd | 254,621,201 | 6.00 |
6 | United Overseas Bank Nominees Private Limited | 138,802,894 | 3.27 |
7 | Raffles Nominees (Pte) Ltd | 62,781,717 | 1.48 |
8 | BPSS Nominees Singapore (Pte.) Ltd. | 46,410,426 | 1.09 |
10 | Phillip Securities Pte Ltd | 18,015,126 | 0.42 |
9 | DB Nominees (Singapore) Pte Ltd | 17,041,122 | 0.40 |
11 | Pei Hwa Foundation Limited | 12,757,635 | 0.30 |
12 | OCBC Nominees Singapore Private Limited | 11,719,341 | 0.28 |
14 | DBS Vickers Securities (Singapore) Pte Ltd | 7,211,581 | 0.17 |
17 | OCBC Securities Private Limited | 6,991,602 | 0.17 |
15 | BNP Paribas Nominees Singapore Pte Ltd | 6,686,974 | 0.16 |
18 | Maybank Kim Eng Securities Pte Ltd | 6,077,503 | 0.14 |
19 | Merrill Lynch (Singapore) Pte Ltd | 5,821,295 | 0.14 |
19 | UOB Kay Hian Private Limited | 5,212,285 | 0.12 |
19 | Societe Generale Singapore Branch | 4,133,176 | 0.10 |
19 | Yeo Wei Yan | 4,053,000 | 0.10 |
Total | 3,701,492,186 | 87.26 |
Notes:
- Percentage is calculated based on 4,241,668,098 issued shares, excluding treasury shares.
SUBSTANTIAL SHAREHOLDERS
As shown in the Register of Substantial Shareholders
Substantial Shareholders | Direct Interest No. of Shares |
% | Deemed Interest No. of Shares |
% |
---|---|---|---|---|
Temasek Holdings (Private) Limited | 1,680,704,140 | 39.57 | 17,973,7121 | 0.42 |
BlackRock, Inc. | – | – | 254,383,9112 | 6.00 |
The PNC Financial Services Group, Inc. | – | – | 254,383,9112 | 6.00 |
SIZE OF HOLDINGS
Size of Shareholdings |
No. of Shareholders |
% | No. of Shares excluding Treasury Shares |
%3 |
---|---|---|---|---|
1 – 99 | 354 | 0.65 | 6,466 | 0.00 |
100 – 1,000 | 8,469 | 15.47 | 7,670,368 | 0.18 |
1,001 – 10,000 | 36,465 | 66.61 | 163,764,065 | 3.86 |
10,001 – 1,000,000 | 9,414 | 17.20 | 333,487,809 | 7.86 |
1,000,001 and above | 37 | 0.07 | 3,736,739,390 | 88.10 |
Total | 54,739 | 100.00 | 4,241,668,098 | 100.00 |
Approximately 53.88%3 of the issued shares are held in the hands of the public. Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited is complied with.
Notes:
- Temasek Holdings (Private) Limited is deemed to have an interest in 17,973,712 shares in which its subsidiary and associated companies have or are deemed to have an interest.
- BlackRock, Inc. is deemed to have an interest in 254,383,911 shares held through its various subsidiaries. The PNC Financial Services Group, Inc. is deemed to have an interest in the same shares held by BlackRock, Inc. through its over 20% interest in BlackRock, Inc.
- Percentage is calculated based on 4,241,668,098 issued shares, excluding treasury shares.